The number of trees planted since March 2022 with 9,383 planted this year only.
Returning customer? Click here to login
Your Cart is Empty
Send a beautiful personalized tree certificate to your family, friends, or loved ones, to celebrate any lifecycle event.
How many trees would you like to plant? Individual trees start at $25. A Ring of Trees is $75. A Circle of Trees is $125 and an Orchard of Trees is $250.
Please complete the following information with regard to the person you wish to honor.
Tributee Name is limited to a maximum of 50 characters including spaces.
50 characters remaining
Enter your message is limited to a maximum of 80 characters including spaces.
80 characters remaining
Signer is limited to a maximum of 80 characters including spaces.
80 characters remaining
In 2021, approximately 125,000 hectares of forest and arable land were burnt during the worst fire season in Greece since 2007.
Fires were responsible for 63% of tree cover loss in Greece between 2001 and 2022.
The amount of money raised by THI as a response to the wildfire Crisis.
Number of Countries supporting Greece through THI Plant A Tree Program.
We've been active in planting trees in these areas.
The number of trees planted since March 2022 with 9,383 planted this year only.
Region | Goals | Trees | Plantings |
---|---|---|---|
Attica / Hymettus Mountain, Paiania, Varymbombi, Acharnes, Cholargos, Drafi | Environmental stability, as the mountain is one of the main sources of oxygen for Athens. | Cypress, Carob, Acacia bushes to assist local biodiversity, and automatic watering line, Oak, Rosemary, Olive, Judas. | March 22 - 2,000 trees March 23 - 2,000 trees January 24 - 33 trees February 24 - 400 trees March 2024 - 400 trees December 2024 - 617 trees |
Argolis / Artemisio | Re-forestation. | Judas, Cypress, Spartium Junceum, Oak, Quercus Ilex, Willows. | January 24 - 450 trees |
Chios Island / Area of Kalamoti | Re-forestation of an area burned in the wildfires of 2019 | Pine, Cypress. | March 23 (500 trees) |
Evia / Regions of Rovies, towns of Limni, Papades, Kerasia, Skepasti, Ayia Anna, Achladi | Beautification of Evia mountains with less flammable, erosion- preventing species and, replacement of farmers' olive orchards destroyed in the wildfires of 2021. | Olive, Carob, Myrtles, Judas Trees, Cypress, Acacia, Arbutus, Sedge, Schinus, Maple Trees, Ligustrum, Viburnum. | March 22 - 2,200 trees. January 2023 - 7,500 trees. February 2024, 520 trees |
Ilia / Ancient Olympia, Zacharo | Beautification with less flammable, erosion-preventing species and re- forestation of a burned area. | Carob, Cypress, Olive. | January 24 - 3,000 trees February 24 - 1,080 trees October 24 - 2,000 trees |
Korinthos / Loutraki | Re-forestation. | Cypress, Laurels. | February 24 - 1,000 trees |
Spetses Island | Re-forestation. | Carob, Arbutus, Rosemary, Mint, Oregano, Throubi, Thyme, Lavender, Reiki, Orange, Pomegranate, Lemon, Almond, Sage. | March 24 - 500 trees |
Become informed by the work of THI
Keep updated on these networks
750 Lexington Ave., 9th floor
New York, NY 10022
United States