We've been active in planting trees in these areas.
The number of trees planted since March 2022 with 10,000 planted this year only.
Region | Goals | Trees | Plantings |
---|---|---|---|
Attica / Hymettus Mountain, Paiania, Varymbombi, Acharnes, Cholargos, Drafi | Environmental stability, as the mountain is one of the main sources of oxygen for Athens. | Cypress, Carob, Acacia bushes to assist local biodiversity, and automatic watering line, Oak, Rosemary, Olive, Judas. | March 22 - 2,000 trees March 23 - 2,000 trees January 24 - 33 trees February 24 - 400 trees March 2024 - 400 trees December 2024 - 617 trees |
Argolis / Artemisio | Re-forestation. | Judas, Cypress, Spartium Junceum, Oak, Quercus Ilex, Willows. | January 24 - 450 trees |
Chios Island / Area of Kalamoti | Re-forestation of an area burned in the wildfires of 2019 | Pine, Cypress. | March 23 (500 trees) |
Evia / Regions of Rovies, towns of Limni, Papades, Kerasia, Skepasti, Ayia Anna, Achladi | Beautification of Evia mountains with less flammable, erosion- preventing species and, replacement of farmers' olive orchards destroyed in the wildfires of 2021. | Olive, Carob, Myrtles, Judas Trees, Cypress, Acacia, Arbutus, Sedge, Schinus, Maple Trees, Ligustrum, Viburnum. | March 22 - 2,200 trees. January 2023 - 7,500 trees. February 2024, 520 trees |
Ilia / Ancient Olympia, Zacharo | Beautification with less flammable, erosion-preventing species and re- forestation of a burned area. | Carob, Cypress, Olive. | January 24 - 3,000 trees February 24 - 1,080 trees October 24 - 2,000 trees |
Korinthos / Loutraki | Re-forestation. | Cypress, Laurels. | February 24 - 1,000 trees |
Spetses Island | Re-forestation. | Carob, Arbutus, Rosemary, Mint, Oregano, Throubi, Thyme, Lavender, Reiki, Orange, Pomegranate, Lemon, Almond, Sage. | March 24 - 500 trees |
Become informed by the work of THI
Keep updated on these networks
750 Lexington Ave., 9th floor
New York, NY 10022
United States